Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 87.3 °F | 10.4 | 13.8 | N | 20% | 29.794 | 0.00 |
| 5 minutes ago | 87.1 °F | 9.2 | 10.4 | N | 20% | 29.795 | 0.00 |
| 10 minutes ago | 87.2 °F | 8.1 | 10.4 | N | 19% | 29.797 | 0.00 |
| 15 minutes ago | 87.1 °F | 9.2 | 11.5 | N | 20% | 29.796 | 0.00 |
| 20 minutes ago | 86.5 °F | 3.5 | 11.5 | N | 20% | 29.796 | 0.00 |
| 30 minutes ago | 86.3 °F | 9.2 | 13.8 | N | 20% | 29.790 | 0.00 |
| 45 minutes ago | 85.7 °F | 9.2 | 11.5 | N | 21% | 29.792 | 0.00 |
| 60 minutes ago | 85.0 °F | 10.4 | 11.5 | N | 22% | 29.792 | 0.00 |
| 75 minutes ago | 84.3 °F | 2.3 | 3.5 | N | 22% | 29.801 | 0.00 |
| 90 minutes ago | 84.0 °F | 6.9 | 8.1 | N | 21% | 29.796 | 0.00 |
| 105 minutes ago | 82.3 °F | 5.8 | 6.9 | N | 23% | 29.799 | 0.00 |
| 120 minutes ago | 81.5 °F | 6.9 | 8.1 | N | 23% | 29.805 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 87.4°F at 11:18 AM | Max > 86 °F | 16 day(s) |
| Yest. | 87.6 °F at 3:07 PM | Max > 77 °F | 26 day(s) |
| Month | 94.6 °F on 8/13/2008 | Warmest day | 85.5°F on: Aug 14 2008 |
| Year | 97.0 °F on 7/9/2008 | Warmest night | 77.5°F on: Aug 15 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.9°F at 5:59 AM | Min < 32 °F | 0 day(s) |
| Yest. | 54.1 °F at 6:41 AM | Min < 5 °F | 0 day(s) |
| Month | 53.5 °F on 8/19/2008 | Coldest day | 67.9°F on: Aug 20 2008 |
| Year | 17.1 °F on 2/5/2008 | Coldest night | 63.0°F on: Aug 21 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.859 in. at 7:00 AM | Today | 60.9 °F at 5:59 AM |
| Yest. | 29.888 in. at 7:04 AM | Yest. | 54.1 °F at 6:41 AM |
| Month | 29.976 in. on 8/10/2008 | Month | 53.5 °F on 8/19/2008 |
| Year | 30.490 in. on 2/5/2008 | Year | 6.8 °F on 1/28/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.787 in. at 4:49 AM | Today | 84.0 °F at 11:18 AM |
| Yest. | 29.785 in. at 12:00 AM | Yest. | 84.3 °F at 3:07 PM |
| Month | 29.702 in. on 8/25/2008 | Month | 90.0 °F on 8/13/2008 |
| Year | 29.267 in. on 7/27/2008 | Year | 93.6 °F on 7/9/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 10.6 mph N | Rain Today | 0.000 in. |
| Gust | 13.0 mph N | Rain Yesterday | 0.000 in. |
| Gust/hr | 16.0 mph N | Rain So Far This Month | 0.000 in. |
| Rain So Far This Year | 0.252 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 16.0 mph N at 11:06 AM | Rain in the Last Hour | 0.000 |
| Yest. | 19.0 mph N at 1:46 PM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 30.0 mph on 8/7/2008 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 46.0 mph on 1/4/2008 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 12.5 mph N at 11:07 AM | Current Rain Rate | 0.00 in. |
| Yest. | 17.3 mph N at 2:19 PM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 21.6 mph on 8/8/2008 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 26.9 mph on 1/4/2008 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 60.9 °F at 5:59 AM | Month Record on 8/1/2008 | 0.00 in. |
| Yest. | 54.1 °F at 6:41 AM | Year Record on 2/3/2008 | 2.17 in. |
| Month | 53.5 °F on 8/19/2008 | All-time Record on 4/15/2007 | 0.35 in. |
| Year | 6.8 °F on 1/28/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 18.57 miles | Consecutive Days With No Rain | 45 |
| Month | 2637.18 miles | Days With Rain This Month | 0 |
| Year | 24832.18 miles | Days With Rain This Year | 30 |