Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 89.9 °F | 11.5 | 12.7 | N | 7% | 29.889 | 0.00 |
| 5 minutes ago | 89.9 °F | 8.1 | 11.5 | N | 7% | 29.891 | 0.00 |
| 10 minutes ago | 89.9 °F | 6.9 | 11.5 | N | 8% | 29.890 | 0.00 |
| 15 minutes ago | 90.1 °F | 10.4 | 12.7 | N | 8% | 29.890 | 0.00 |
| 20 minutes ago | 89.9 °F | 9.2 | 13.8 | NNW | 8% | 29.894 | 0.00 |
| 30 minutes ago | 89.9 °F | 9.2 | 11.5 | N | 8% | 29.895 | 0.00 |
| 45 minutes ago | 90.3 °F | 10.4 | 13.8 | N | 8% | 29.887 | 0.00 |
| 60 minutes ago | 90.3 °F | 6.9 | 8.1 | N | 7% | 29.887 | 0.00 |
| 75 minutes ago | 90.7 °F | 10.4 | 13.8 | NNW | 8% | 29.889 | 0.00 |
| 90 minutes ago | 91.0 °F | 10.4 | 17.3 | N | 8% | 29.893 | 0.00 |
| 105 minutes ago | 90.7 °F | 4.6 | 11.5 | N | 8% | 29.894 | 0.00 |
| 120 minutes ago | 91.0 °F | 10.4 | 12.7 | NNW | 7% | 29.897 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 91.2°F at 2:40 PM | Max > 86 °F | 3 day(s) |
| Yest. | 92.1 °F at 4:37 PM | Max > 77 °F | 3 day(s) |
| Month | 92.1 °F on 9/2/2010 | Warmest day | 82.1°F on: Sep 02 2010 |
| Year | 99.0 °F on 8/25/2010 | Warmest night | 66.4°F on: Sep 03 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.3°F at 6:35 AM | Min < 32 °F | 0 day(s) |
| Yest. | 52.2 °F at 5:20 AM | Min < 5 °F | 0 day(s) |
| Month | 46.2 °F on 9/1/2010 | Coldest day | 75.7°F on: Sep 01 2010 |
| Year | 24.6 °F on 1/24/2010 | Coldest night | 54.3°F on: Sep 01 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.981 in. at 7:05 AM | Today | 55.3 °F at 6:35 AM |
| Yest. | 29.931 in. at 7:03 AM | Yest. | 52.2 °F at 5:20 AM |
| Month | 29.991 in. on 9/1/2010 | Month | 46.2 °F on 9/1/2010 |
| Year | 30.425 in. on 1/1/2010 | Year | -0.6 °F on 3/9/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.871 in. at 12:01 AM | Today | 87.0 °F at 2:41 PM |
| Yest. | 29.815 in. at 5:01 PM | Yest. | 87.7 °F at 4:37 PM |
| Month | 29.815 in. on 9/2/2010 | Month | 87.7 °F on 9/2/2010 |
| Year | 20.913 in. on 8/29/2010 | Year | 95.0 °F on 8/25/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 9.5 mph N | Rain Today | 0.000 in. |
| Gust | 10.0 mph N | Rain Yesterday | 0.000 in. |
| Gust/hr | 19.0 mph N | Rain So Far This Month | 0.000 in. |
| Rain So Far This Year | 0.000 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 22.0 mph NW at 1:56 PM | Rain in the Last Hour | 0.000 |
| Yest. | 20.0 mph E at 2:49 PM | Total Rain in the Last 3 Hours | 0.000 in. |
| Month | 22.0 mph on 9/3/2010 | Total Rain in the Last 6 Hours | 0.000 in. |
| Year | 40.0 mph on 5/10/2010 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 16.0 mph N at 1:43 PM | Current Rain Rate | 0.00 in. |
| Yest. | 15.3 mph E at 2:50 PM | Max Rain Per Min Last Hour | 0.000 in./min |
| Month | 16.0 mph on 9/3/2010 | Max Rain Per Hour Last 6 Hours | 0.000 in. |
| Year | 32.4 mph on 5/10/2010 | Total Rain in the Last 24 Hours | 0.000 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 55.3 °F at 6:35 AM | Month Record on 9/1/2010 | 0.00 in. |
| Yest. | 52.2 °F at 5:20 AM | Year Record on 1/18/2010 | 0.63 in. |
| Month | 46.2 °F on 9/1/2010 | All-time Record on 3/18/2002 | 3.45 in. |
| Year | -0.6 °F on 3/9/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 59.68 miles | Consecutive Days With No Rain | 94 |
| Month | 167.63 miles | Days With Rain This Month | 0 |
| Year | 57045.14 miles | Days With Rain This Year | 46 |